产品搜索 Search
产品目录 Product catalog
相关新闻 News
产品展示 首页 > 产品展示 > 蠕动泵软管/传输软管 > 英国watson-marlow软管 > 沃森马洛Marprene 长寿命工艺软管
沃森马洛Marprene 长寿命工艺软管的详细资料:
Marprene是长寿命的热塑性橡胶软管,具有广泛的化学兼容性。Marprene对臭氧、过氧化氢、次氯酸按强氧化剂具有高耐受性。
颜色/透明度 浅米色/不透明
剥落量少
遵循FDA 21CFR 177.2600 规范,可接触类似水的食品
工作温度从5℃-80℃
有30种不同软管内径尺寸,5种壁厚可供选择,另外有3种卷盘长度可选
符合FDA 21CFR 177.2600要求
符合USDA标准,可输送类似水的食品
Marprene是Watson-Marlow优秀的热塑性橡胶材质的软管。它的寿命至少是同类材质的软管的10倍。高寿命软管意味着由于更换软管导致的停机时间很少,只需一般维护更换即可。
Marprene一直是我们*先推荐的,它具有广泛的化学兼容性。对臭氧、过氧化氢、次氯酸钠等强氧化剂具有耐受性。Marprene为浅褐色,不透明,对氧气、二氧化碳、氮气等气体具有较低的渗透性。符合USDA食品级标准。
Tube ordering codes | ||||||
Bore Wall Coil size | ||||||
mm | inch | mm | inch | 15m/50ft | 5m/16ft | 152m/500ft |
0.5 | 1/50 | 1.6 | 1/16 | 902.0005.016 | 902.0005.J16 | 902.0005.R16 |
0.8 | 1/32 | 1.6 | 1/16 | 902.0008.016 | 902.0008.J16 | 902.0008.R16 |
1.6 | 1/16 | 1.6 | 1/16 | 902.0016.016 | 902.0016.J16 | 902.0016.R16 |
2.4 | 3/32 | 1.6 | 1/16 | 902.0024.016 | 902.0024.J16 | 902.0024.R16 |
3.2 | 1/8 | 1.6 | 1/16 | 902.0032.016 | 902.0032.J16 | 902.0032.R16 |
4.8 | 3/16 | 1.6 | 1/16 | 902.0048.016 | 902.0048.J16 | 902.0048.R16 |
6.4 | 1/4 | 1.6 | 1/16 | 902.0064.016 | 902.0064.J16 | 902.0064.R16 |
8.0 | 5/16 | 1.6 | 1/16 | 902.0080.016 | 902.0080.J16 | 902.0080.R16 |
1.6 | 1/16 | 2.4 | 3/32 | 902.0016.024 | 902.0016.J24 | 902.0016.R24 |
3.2 | 1/8 | 2.4 | 3/32 | 902.0032.024 | 902.0032.J24 | 902.0032.R24 |
122m/400ft | ||||||
4.8 | 3/16 | 2.4 | 3/32 | 902.0048.024 | 902.0048.J24 | 902.0048.R24 |
91m/300ft | ||||||
6.4 | 1/4 | 2.4 | 3/32 | 902.0064.024 | 902.0064.J24 | 902.0064.R24 |
61m/200ft | ||||||
8.0 | 5/16 | 2.4 | 3/32 | 902.0080.024 | 902.0080.J24 | 902.0080.R24 |
91m/300ft | ||||||
6.4 | 1/4 | 2.4 | 3/32 | 913.A064.024 | 913.AJ64.024 | 913.B064.R24 |
61m/200ft | ||||||
8.0 | 5/16 | 2.4 | 3/32 | 913.A080.024 | 913.AJ80.024 | 913.B080.R24 |
46m/150ft | ||||||
9.6 | 3/8 | 2.4 | 3/32 | 902.0096.024 | 902.0096.J24 | 902.0096.R24 |
4.8 | 3/16 | 3.2 | 1/8 | 902.0048.032 | - | - |
3m/10ft | 91m/300ft | |||||
6.4 | 1/4 | 3.2 | 1/8 | 902.0064.032 | 902.0064.I32 | 902.0064.R32 |
46m/150ft | ||||||
9.6 | 3/8 | 3.2 | 1/8 | 902.0096.032 | 902.0096.I32 | 902.0096.R32 |
12.7 | 1/2 | 3.2 | 1/8 | 902.0127.032 | 902.0127.I32 | - |
15.9 | 5/8 | 3.2 | 1/8 | 902.0159.032 | 902.0159.I32 | - |
8.0 | - | 4.0 | - | 902.0080.040 | 902.0080.I40 | - |
12.0 | - | 4.0 | - | 902.0120.040 | 902.0120.I40 | - |
16.0 | - | 4.0 | - | 902.0160.040 | 902.0160.I40 | - |
9.6 | 3/8 | 4.8 | 3/16 | 902.0096.048 | 902.0096.I48 | - |
12.7 | 1/2 | 4.8 | 3/16 | 902.0127.048 | 902.0127.I48 | - |
15.9 | 5/8 | 4.8 | 3/16 | 902.0159.048 | 902.0159.I48 | - |
19.0 | 3/4 | 4.8 | 3/16 | 902.0190.048 | 902.0190.I48 | - |
25.4 | 1 | 4.8 | 3/16 | 902.0254.048 | 902.0254.I48 | - |
如果你对沃森马洛Marprene 长寿命工艺软管感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |