产品搜索 Search
产品目录 Product catalog
相关新闻 News
产品展示 首页 > 产品展示 > 通用实验仪器设备 > 美国DRUMMOND移液器 > 1-000-000250.25μL美国Drummond Microcaps微量毛细管
1-000-000250.25μL美国Drummond Microcaps微量毛细管的详细资料:
一次性的毛细管精确(±1%)、可靠,可在任何地方使用的微量移液器。
Drummond微型转移微量的液体是一种快速,安全,清洁,准确的方法。毛细管被切成预定的长度和精度,这样的填充量是恒定和精确的,而且微型便宜的和一次性的。
Catalog Information
Standard Sizes | ||||
---|---|---|---|---|
Cat. No. | Capacity (μL) | Length (mm) | Relative (in.) | |
O.D. | I.D. | |||
1-000-00025 | 0.25 | 32 | .0210 | .0039 |
1-000-0005* | 0.5 | 32 | .0220 | .0056 |
1-000-0010* | 1.0 | 32 | .0260 | .0079 |
1-000-0020* | 2.0 | 32 | .0300 | .0111 |
1-000-0030 | 3.0 | 32 | .0340 | .0136 |
1-000-0033 | 3.33 | 36 | .0340 | .0136 |
1-000-0040 | 4.0 | 32 | .0340 | .0157 |
1-000-0050* | 5.0 | 32 | .0370 | .0176 |
1-000-0060 | 6.0 | 38.4 | .0370 | .0176 |
1-000-0066 | 6.66 | 72 | .0340 | .0135 |
1-000-0070 | 7.0 | 44.8 | .0370 | .0176 |
1-000-0080 | 8.0 | 44 | .0380 | .0189 |
1-000-0090 | 9.0 | 49.5 | .0380 | .0189 |
1-000-0100* | 10.0 | 41 | .0315 | .0219 |
1-000-0150 | 15.0 | 54 | .0340 | .0234 |
1-000-0200 | 20.0 | 64 | .0355 | .0248 |
1-000-0250 | 25.0 | 65 | .0382 | .0276 |
1-000-0300 | 30.0 | 78 | .0382 | .0276 |
1-000-0350 | 35.0 | 70 | .0430 | .0314 |
1-000-0400 | 40.0 | 52 | .0555 | .0390 |
1-000-0447 | 44.7 | 51.8 | .0565 | .0413 |
1-000-0500 | 50.0 | 100 | .0430 | .0314 |
1-000-0750 | 75.0 | 101 | .0514 | .0383 |
1-000-0800 | 80.0 | 93 | .0565 | .0413 |
1-000-1000 | 100.0 | 116 | .0565 | .0413 |
1-000-2000 | 200.0 | 127 | .0710 | .0557 |
*Available in “5” Pack 1-000-125-K.
Special Sizes | ||||
---|---|---|---|---|
Cat. No. | Capacity (μL) | Length (mm) | Relative (in.) | |
O.D. | I.D. | |||
1-000-0001 | 0.1 | 16 | .0180 | .0035 |
1-000-0002 | 0.2 | 32 | .0180 | .0035 |
1-000-0005-64 | 0.5 | 64 | .0210 | .0039 |
1-000-0010-64 | 1.0 | 64 | .0220 | .0056 |
1-000-0010-55 | 1.0 | 55 | .0250 | .0060 |
1-000-0020-55 | 2.0 | 55 | .0260 | .0085 |
1-000-0030-55 | 3.0 | 55 | .0340 | .0104 |
1-000-0050-55 | 5.0 | 55 | .0340 | .0134 |
1-000-0200-32 | 20.0 | 32 | .0470 | .0351 |
1-000-0400-80 | 40.0 | 80 | .0430 | .0314 |
1-000-1000-100 | 100.0 | 100 | .0610 | .0444 |
Special Note: Usually any capacity/length combination can be custom ordered. Please call for a quotation.
Bulb Dispensers | ||||
---|---|---|---|---|
Cat. No. | Description | Pack | ||
1-000-9000 | Bulb Dispenser | 1 ea. | ||
1-000-9003 | Silicone Tips | 3 |
0.25μL美国Drummond Microcaps微量毛细管
0.25μL美国Drummond Microcaps微量毛细管
0.25μL美国Drummond Microcaps微量毛细管
如果你对1-000-000250.25μL美国Drummond Microcaps微量毛细管感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |