ABX00033圣戈班VERSILIC SPX-50高强度氧化硅胶管ABX00033的详细资料:
High-Strength Silicone Tubing
Peroxide-cured Versilon™ SPX-50 silicone tubing is designed for use in applications where flexibility resiliency and durability are required.
Produced from a proprietary combination of silicon elastomers, this tubing optimizes critical physical properties such as tensile strength elongation and compression set, resulting in a more physically durable product. The smooth inner surface of the tubing reduces the risk of particulate entrapment and microscopic buildup during fluid transfer.
Features and Benefits
Provides resiliency, long-life, and durability
Ultra-smooth inner bore reduces risk of particulate entrapment
Taste and odor free
Withstands temperature extremes from -75°F to 350°F
Typical Applications
Sterile filling and processing
Analytical instrumentation
Cosmetic production
Environmental remediation
Beverage dispensing
Food and dairy processing
Appliance manufacturing
Electronic equipment
| Property | ASTM Method | Value or Rating |
|---|---|---|
| Tensile Strength @ 200% Elongation., psi (mpa) | - | 1500 |
| Brittleness Temp. °F (°C) | - | -112 |
| Durometer Hardness (Shore A), 15 Sec | - | 50 |
| Maximum Recommended Operating Temp. °F (°C) | - | 177 |
| Specific Gravity | - | 1.17 |
| Tear Resistance Ib-f/in (kN/m) | - | 148 |
| Tensile Set. % | - | 8 |
| Ultimate Elongation | - | 450 |
| Water Absorption, % 24 hrs. @ 23°C | - | 0.06 |
| Regulation | |
|---|---|
| 3-A | |
| FDA |
产品特点:
◆ 超光滑内腔可以减少吸附颗粒的可能性
◆ 无嗅无味
◆ 能经受-60℃至177℃范围的温度
◆ 符合FDA、3-A.NSF 51和USP CLASS VI标准
过氧化氢硫化的Versilic SPX-50高强度硅胶管专门设计用于有柔韧性、弹性和耐久性要求的场合。
其光滑内表面减少了输送液体时吸附颗粒和微观结垢的风险。此外,其高、低工作温度使软管在恶劣环境中仍然能保持柔韧性。
由于其始终可靠的性能,Versilic SPX-50高强度硅胶管是食品与饮料配送和加工、电器制造、化妆品生产及电子设备等应用的理想选择。
可设计定制配方来实现各种性能的组合,包括耐超高温、导电性、着色和长弯曲寿命。
订货号:
| 产品编号 | 英制(内×外×壁,英寸) | 公制(内×外×壁,毫米) |
| ABX00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 |
| ABX00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
| ABX00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
| ABX00004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
| ABX00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 |
| ABX00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
| ABX00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
| ABX00009 | 5/32×7/32×1/32 | 4×5.6×0.8 |
| ABX00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
| ABX00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
| ABX00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 |
| ABX00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
| ABX00016 | 1/4×5/16×1/32 | 6.4×8×0.8 |
| ABX00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
| ABX00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
| ABX00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
| ABX00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
| ABX00023 | 5/16×1/2×3/32 | 8×12.7×2.4 |
| ABX00024 | 5/16×9/16×1/8 | 8×14.4×3.2 |
| ABX00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
| ABX00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 |
| ABX00029 | 3/8×5/8×1/8 | 9.6×16×3.2 |
| ABX00033 | 7/16×5/8×3/32 | 11.2×16×2.4 |
| ABX00036 | 1/2×5/8×1/16 | 12.7×16×1.6 |
| ABX00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
| ABX00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
| ABX00045 | 5/8×13/16×3/32 | 16×20.8×2.4 |
| ABX00046 | 5/8×7/8×1/8 | 16×22.2×3.2 |
| ABX00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
| ABX42062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 |
| ABX42069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 |
| ABX42074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 |
圣戈班VERSILIC SPX-50高强度氧化硅胶管ABX00033
圣戈班VERSILIC SPX-50高强度氧化硅胶管ABX00033
携品牌产品,遵循高标准服务,致力成为行业高品质服务商。
瀚默科技-专注为您
更多产品请咨询我司销售人员
:
:shhanmo
| 如果你对ABX00033圣戈班VERSILIC SPX-50高强度氧化硅胶管ABX00033感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |






仪器设备客服