圣戈班TYGON3350铂金硫化硅胶管的详细资料:
产品优点:
圣戈班硅胶管TYGON3350,铂金硫化工艺处理,蠕动泵管,泵管。 铂金硫化硅胶管。半透明白色,印标为蓝色。符合FDA 、USP、NSF-51、ISO10993、3-A等标准。超光滑内腔,减少吸附颗粒的可能性或细菌残留。zui小的可萃取性,有助于维护液体传输的完整性。憎水表面可以改善液体的流动性。持有符合ISO 10993标准生物适应性的证明文件。符合USP CLASS VI、FDA和NSF 51标准。
TYGON3350卫生级硅胶管采用一种铂金硫化工艺,消除了其他硫化方法中经常遇到的萃取问题。它的另外一项特色是采用ISO 10993标准,能为用户节省工艺确认的成本和时间,还提供加强管,可以承受更高的工作压力。
TYGON铂金硫化硅胶管涉及用于高纯度场合,其超光滑内腔可以减少在输送敏感液体时吸附颗粒和积聚微生物的机率。通过对其他硅胶软管内表面的分析比较,TYGON铂金硫化硅胶管比其他软管光滑三倍。此外,光滑的流体通道有助于整个系统的清洁和消毒。
TYGON3350铂金硫化硅胶管,常用作蠕动泵管,无菌灌装、敏感液体(如注射用水)的输送等。耐温范围为-51~+135℃。
可以蒸汽/射线/气体灭菌。
产品规格:
货号 | 英制(内×外×壁,英寸) | 公制(内×外×壁,毫米) |
ABW00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 |
ABW00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
ABW00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
ABW00004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
ABW00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 |
ABW00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
ABW00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
ABW00009 | 5/32×7/32×1/32 | 4×5.6×0.8 |
ABW00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
ABW00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
ABW00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 |
ABW00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
ABW00016 | 1/4×5/16×1/32 | 6.4×8×0.8 |
ABW00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
ABW00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
ABW00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
ABW00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
ABW00023 | 5/16×1/2×3/32 | 8×12.7×2.4 |
ABW00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
ABW00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 |
ABW00029 | 3/8×5/8×1/8 | 9.6×16×3.2 |
ABW00032 | 7/16×9/16×1/16 | 11.2×14.4×1.6 |
ABW00033 | 7/16×5/8×3/32 | 11.2×16×2.4 |
ABW00036 | 1/2×5/8×1/16 | 12.7×16×1.6 |
ABW00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
ABW00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
ABW00045 | 5/8×13/16×3/32 | 16×20.8×2.4 |
ABW00046 | 5/8×7/8×1/8 | 16×22.4×3.2 |
ABW00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
ABW00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 |
ABW00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 |
ABW00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 |
3350 METRIC | ||
ABW1S1501 | 1×2×0.5 | |
ABW1S1502 | 2×4×1 | |
ABW1S1503 | 5×8×1.5 | |
ABW1S1504 | 6×9×1.5 | |
ABW1S1505 | 7×10×1.5 | |
ABW1S1506 | 8×12×2 | |
ABW1S1507 | 10×14×2 | |
ABW1S1508 | 12×16×2 | |
ABW1S1509 | 18×24×3 |
Food & Beverage Dispensing Tubing
The inner surface of Tygon SPT-3350 silicone tubing for food & beverage dispensing has been designed to reduce the risk of particle entrapment and microscopic build-up during fluid transfer. In-house analysis of the inner surface of Tygon SPT-3350 tubing compared to other silicone tubing shows that it is up to three times smoother. A smoother fluid path helps to facilitate complete sanitation of a fluid transfer system. Even in repeat use applications, Tygon SPT-3350 tubing may prevent residue build-up, aiding in complete cleaning and sterilization. Additionally, the smooth inner surface of the Tygon SPT-3350 silicone tubing improves fluid flow characteristics by reducing surface area.
In additina, in-house extractability tests have shown that Tygon SPT-3350 silicone tubing has a low extractable content. Lower extractable help to maintain the integrity of the transported food and beverage media.
Features and Benefits Typical Applications
-
Ultra-smooth inner bore reduces potential for particle entrapment
-
Minimal extractable help maintain fluid integrity
-
Excellent fluid flow characteristics
-
Complete inventory of standard sizes available, including metric sizes
Typical Applications
-
Food and beverage dispensing
Property | ASTM Method | Value or Rating |
---|---|---|
Tensile Strength @ 200% Elongation., psi (mpa) | - | 1450 |
Brittleness Temp. °F (°C) | - | -112 |
Durometer Hardness (Shore A), 15 Sec | - | 50 |
Maximum Recommended Operating Temp. °F (°C) | - | 204 |
Specific Gravity | - | 1.14 |
Tear Resistance Ib-f/in (kN/m) | - | 200 |
Tensile Set. % | - | — |
Ultimate Elongation | - | 770 |
Water Absorption, % 24 hrs. @ 23°C | - | 0.11 |
Regulation | |
---|---|
NSF-51 | |
3-A | |
FDA |
如果你对圣戈班TYGON3350铂金硫化硅胶管感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |